
one.83m Nitrile Rubber NBR FleXiHu (West Lake) Dis.ble Hearth Retardant Insulation Pipe
1 Thermal insulation tube
2 Minimal conductivity ampheat conductivity
three Shut mobile pipe insulation
4 Good fireproof
Wall Thickness:one/4 quot, three/8 quot,1/2 quot,3/four quot,one quot.
Duration 6FT(1.83m).
ID:one/4 quot to 3-one/two quot.
Various dimension availalble, according to customer’s demands.
| Residence | Unit | Benefit | Examination Strategy | |
| Temperature variety | ( degC) | -fifty~110 | – | |
| Density assortment | (kg/m sup3) | (40~a hundred and twenty) | ASTM D1622 or D1667 | |
| Thermal conductivity | ( degC) | (W/mK) | .031 | ASTM C177 or C518 |
| (40 degC) | (W/mK) | .036 | ||
| Drinking water vapor permeability | (kg/m@s@pa) | one.2 X 104 | ASTM E96 Procedure A DIN 52615 | |
| EPT spread and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed index | – | 25/50 | ASTM E84, CAN/ULC S 102 | |
| Class 1 amp Class | BS 476 component 7 | |||
| V0 | UL94 | |||
| Drinking water absorption, by volume | % | .2 | ASTM C209 | |
| Mildew development | – | satisfy prerequisite | UL181 | |
| Bacterial resistance | satisfy requirement | ASTM G22 | ||
| Fungi resistance | satisfy prerequisite | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | secure functionality to agent chemical | – | |
| Ozone resistance | – | good | ASTM D1149 | |
| Aging resistance | – | 150 several hours, sligEPT wrinkles, no cracks, holes or distortion | – | |

