
Make sure you go to our YOUTUBE web site for online video. Simply click the url :https:///watch?v=-DcvpMMT08c ampfeature=share (Copy this url to the youtube page)
Remember to check out our Facebook website for buyer opinions.Simply click the hyperlink : https:///itecprinter
Transport EPTlation take a look at url:https://videocdn.taobao.com/oss/taobao-ugc/19f70ac4816649b2b1d45523380c6dde/1508823698/online video.mp4
Specification
| Merchandise Design | TECEPT S1671 UV | |
| Printhead | 1pc DX7 | |
| UV Kit | Support(option) | |
| Print resolution/speed | Draft:18m2/hour | |
| StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd:12m2/hour | ||
| Higher resolution:9m2/hour | ||
| Ink | Ink Sort | H2o Dependent Ink/ EPT Solvent Ink, Drinking water Primarily based ink dye ink, Sublimation ink |
| Ability | 1L*four/colour | |
| Media | Max.Width | 1550mm |
| Thickness | one.5mm to 8mm adjustable | |
| Max.Capcity | 75KG | |
| Media Sort |
PP Sythentic paper, vinyl sheet, film, coated paper, Adhesive Vinly sheet, Banner and so on. |
|
| Substantial EPT good quality | 3 EPT eclosion print functionVSD engineering | |
| Media Heater | Pre/Print/Submit Heater (can be controlled independently) | |
| Media EPTke-up System | Powerful Rolling get-up unit with the automated damper | |
| EPT program | Admirer amp Heater EPT program | |
| Interface | Ethernet | |
| RIP Application | Maintop V5.three five.5, Photoprint, Topaz, Seeget Wasatch | |
| Powder | AC110V+/- ten%,AC220V+/-ten%,fifty/60+/HZ 2000W | |
| Setting | Temperature:twenty ordmC-35 ordmC,Humidity:35%RH-sixty five%RH | |
| Proportions of Printer | L 2500 x W 750 x H 1500mm | |
| Proportions of EPT | L 2630 x W 770 x H 720mm | |
| Web Excess weight | 190KG | |
| Gross Weight | 220KG | |

