
EstabEPTd in 2005, YICAI EPT is 1 of the earliest producer of EPT printing EPTry in China, approved with CE, SGS, ISO9001 certification and audited by Alibaba, Created-in-china. We’re EPTized in analysis and make eco-solvent EPT printer, EPTflatbed printer, EPTroll to roll printer, EPTwallpaper amp mural printer, EPT CNC router…and many others, broadly utilized for indicator amp graphics, decoration amp design resources, and art crafts business.
‘ Everybody can be Printer Grasp ‘ is our brand slogan, that we hope each and every buyer could benefit from YICAI EPT items, and to be grasp of EPT printers.
Till now, our items presently exported to United states, FRANCE, RUSSIA, TEPTD far more than 35 international locations. YICAI EPT will continuously offer high overall performance EPTry and professional solutions to enhance the improve of EPT printing business.
| Print Engineering | |
| Printer Design | UV4030 Extremely large format EPT flatbed UV printer |
| Max. Print measurement | 4000*3000 mm |
| Print head design | RICOH GEN5 / TOSHIBA CE4 |
| Print head Qty. | 2-8 pcs / four-sixteen pcs |
| Print Course | Unidirectional /Biodirectional |
| Print head cleaning | Postive presure cleaning |
| Print pace | Manufacturing mode: 25-35 sqm/h Quality manner: eighteen-twenty five sqm/h Higher resolution manner: 13-18 sqm/h |
| Ink method | |
| Ink kind | UV eco-friendly ink |
| Ink color | CMYK+LM+LC+W+V |
| Ink tank volumn | 1L |
| Ink provide | Impartial Dual negative stress ink source method |
| EPT sort | EPTorted LED lamp curing |
| White ink stirring | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd configuration |
| While ink circulation | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd configuration |
| Media | |
| Media sort | Acrylic/ aluminum/ ceramic/ foam board/ glass/cardboard and other individuals |
| Max.media thickness | 100mm, Greater dimensions can be EPT |
| Operation | |
| Procedure Language | EPT / English |
| Procedure technique | Windows XP/ Windows 7 |
| Operation platform | SegmEPTd vacuum adsorption platform |
| Operation Atmosphere | Temperature:20 ordmC~28 ordmC Humidity:forty% RH~sixty% RH |
| Laptop configuration | Technique:XP,win7,win10,32/sixty four CPU: ge Intel i5 RAM: ge8GB Challenging Disk: SATA 500G, NTFS CD Rom: DVD recordable Area for Disk C : ge100 G |
| Other individuals | |
| RIP computer software | Ultraprint,PhotoPrint |
| Interface | USB three. |
| Coloration control | Comply with ICC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds with curve and density adjustment perform. |
| Graphic structure | TIFF,JPEG,POSTSCRIPT3,PDF |
| EPT source | AC220V,fifty/60HZ |
| EPT | 9 KW |
| Sound | Standby lt 32dB Working lt 65dB |
| UV lamp | LED curing, 20000 several hours EPT life time, water cooling |

