
We produce and sell 100,000MT 325 meshes to 5,000 meshes talc powEPTeach 12 months.large whiteness and large purity.
Our item has the reputation of high whiteness and higher purity. The talc powEPTis commonly employed in different EPT, this sort of as plastic, rubber, EVA, cable, paper, cosmetics, foodstuff, pharmaceutical and ceramics.
EPT amp Shipping
EPT Specifics:as needed
Supply Element: 21 times
Specifications
EPTlc powEPT
CAS No: 14807-ninety six-6
EINECS No: 238-877-9
Molecular formulation: H2Mg3O12Si4
Molecular bodyweight: 379.2657
| PAPER Producing Quality TALC POWEPT | Specific grade | Fist quality | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Whiteness % ge | 92 | ninety | 88 | 88 |
| Dust, mm2/g le | .4 | .6 | .8 | 1. |
| CaCO3 % le | one.00 | 1.fifty | 2.00 | 4.00 |
| Acid iron melted (taking Fe2O3) le | .2 | .3 | .five | .5 |
| PH | seven-eight.five | 8.five-nine.five | ||
| Moisture % le | .five | .5 | .five | .5 |
| L.O.I.(800 degC) % le | six.00 | eight.00 | 12.00 | 22.00 |
| Wear and tear(cooper web) mg % le | 80. | 100. | — | |
| Oil-absorbed | twenty.-50. | |||
| Passing by way of(forty five mum) % ge | 98 | |||

