
Industry price for carbon black for Rubber hose
1. Product description:
one)carbon black N220
Substantial abrasion resistance and crack resistance, in comparison with N110, mounted and low anxiety and reduced dispersion is much better.Bolt-on carbon black to tire tread, substantial top quality EPT rubber goods and higher load conveyor belt.
2)carbon black N330
With great abrasion resistance and middling lag.Tires with beam layer, the tire, sound tyres, roller outer and hose area, EPT rubber items, auto tire tread.
3)carbon black N550
In the comfortable black selection has the ideal reinforcing overall performance, outstanding overall performance, minimal EPT price.Tire human body and inner tube, rubber hose, extruding bar, seal, die EPT rubber goods, etc.
four)carbon black N660
In contrast with N550, reinforcing sexual intercourse is lower, the framework is low, high expansion sort, fill the amount is greater.Tire physique and internal tube, rubber regular moulding and extrusion applications, monolayer dampness program items.
two. Specification:
| Item | N220 | N330 | N550 | N660 |
| Iodine Absorption Number, g/kg | 121 +/-five | eighty two +/-five | forty three +/-four | 36 +/-4 |
| DBP Absorption Number, ten-5m3/Kg | 114 +/-5 | 102 +/-five | 121 +/-5 | ninety +/-5 |
| DBP Absorption Quantity of Compressed Sample, ten-5m3/Kg | 93~107 | eighty one~ninety five | eighty one~ninety five | 68~eighty two |
| CTAB Surface area Area, 103m2/Kg | 106~116 | 79~87 | 38~forty six | 31~39 |
| Nitrogen Floor Location, 103m2/Kg | 114~124 | seventy eight~88 | 38~46 | thirty~40 |
| Tint Toughness | 110~one hundred twenty | 98~108 | – | – |
| Heating Loss, % le | 3. | 2.5 | 2.five | 1.5 |
| Ash, % le | .five | .five | .5 | .5 |
| Tensile Power Map, MPa ge | -.eight | -1.five | -three.5 | -three.five |
| Extension, % ge | +10 | -10 | -10 | +ten |
| Map Modulus at three hundred%, MPa | -2.five +/-one.3 | -1.7 +/-one.3 | -one.seven +/-1.3 | -three.five +/-one.3 |
3. EPT amp Transport
20 or 25kg/pp bag,or for every customer’s request.
in 7-15 daEPTafter obtaining the order.

