
Any queries make sure you come to feel free of charge to speak to us, 24 hours on the internet:18988655955 or 13827765098.
Leading Quality Exterior Wall Tiles Finishing Materials in Manufacturing facility.
We are tile Manufacturer, majoring in creating the tile with different collection.
We have measurement for 600X600mm, 800X800mm and 1000X1000mm.We can offer ceramic tile, poEPTd tile, porcelain tile, flooring tile, constructing substance and many others.
—1st choice, quality AA
—Large gloss with nano poEPTd porcelain tile
—Water absorption: lt0.five%
—Dimension:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, etc.EPT top quality program
—Our item is with great good quality and aggressive cost
—The greatest tile for lodge lobby flooring, airport, big task and so forth.
—It’s very good for house flooring, tremendous marketplace, shopping mall, warehouse flooring, and many others.
—Payment:thirty% T/T as deposit +70% T/T before loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Produce time:twenty daEPTafter receiving thirty% TT deposit
—We have numerous different colours and various styles in this series.Pls kindly examine our web site.
Why Us:
Much more than nine a long time tile exporting experience, RMB 200 million product sales every year.
More than 13 a long time tile manufacturing facility working-nicely management expertise.
Excellent quality and Aggressive value, OEM is obtainable.
Extensively specialist exporting experience all more than the world.
Our Support:
Your inquiry associated to our product amp price tag will be replied inside 24hours.
Well-skilled amp experienced staff are to solution all your inquiries specialist in English.
Working time:24 hrs on line
OEM is extremely welcomed.
Your business partnership with us will be confidential to any 3rd social gathering.
Great right after-sale service presented, you should get again if you got concern.
Suggestion:
Remember to kindly examine the deals soon after you receive the products, if you acquired incorrect items/ top quality dilemma/ short q’ty, make sure you get back to us as priority.Make sure you observe that you need to have to ship us images of the faulty objects regarding this, and we will consiEPTto exchange or refund appropriately.
We are ideally seeking EPT to be your EPTed tile provider!
Make contact with us:
More tiles are obtainable in EPTland.They are all in competitive cost and good high quality, just go to our company web page to see the information.(www.EPTlandceramics.COM)
If you discover or not find the goods you need, never be reluctant to enable us acknowledged.
| Dimension(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.three- 9.5mm | |||||||
| Absorption: | lt .one% | |||||||
| Color: | Obtainable in all types and shades | |||||||
| Usage: | Used in ground and wall | |||||||
| Surface area: | PoEPTd end | |||||||
| Certificate: | CE amp ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, dress in-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wooden pallets EPT | |||||||
| Shipping time: | Inside twenty daEPTafter acquired the payment | |||||||
| Payment terms: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 sq. meters | |||||||
| Source potential: | 10000 square meters for every working day | |||||||
| Use location: | Interior amp exterior floors amp walls, within and outdoors, bedrooms, accommodations, schools, supermarkets and lobbies | |||||||
| EPT specifics: | ||||||||
| Dimension(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | thirty | 1.forty four | 940 | 1353.six | 27000 | ||
| 800*800 | 3 | 48 | 1.ninety two | 560 | 1075.2 | 27000 | ||
| one thousand*1000 | two | fifty six | 2 | 400 | 800 | 27000 | ||
| 600*1200 | two | fifty | 2 | 552 | 794.88 | 27000 | ||
| 300*600 | 8 | thirty | one.forty four | 940 | 1353.6 | 27000 | ||
| Technical technical specs: | ||||||||
| No. | Take a look at product | Unit | GB/T4100.1-2006 | Test result | Consequence | |||
| one. | Length tolerence | Mm | Size | 600 plusmn one. | 599.7~600. | Handed | ||
| two. | Aspect straight | % | plusmn .2 | -.04~ +.05 | Handed | |||
| three. | RigEPT angle | % | plusmn .2 | -.05~ +.04 | Handed | |||
| 4 | Area Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Passed | ||
| 5 | Surface area quality | —– | A minimum of ninety five% of the tiles shall be free from seen problems that would impair the apperance of a major location of tiles. | No seen defects | Passed | |||
| six | H2o absorption | % | Mean price E le .5 | .08 | Passed | |||
| Solitary benefit le .six | .06~.ten | |||||||
| 7 | Breaking pressure | N | When the thickness is ge seven.5mm, the typical shall be ge 1300 | 1764.six | Handed | |||
| 8 | Modulus of rupture | MPa | Imply value ge 35 | 37.2 | Passed | |||
| Solitary benefit ge 32 | 36.six~38. | |||||||
| 9 | Luster degree | — | ge 55 | 70-seventy three | Passed | |||
| 10 | Abrasion resistance | Mm3 | le 175 | 131 | Handed | |||
| 11 | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| twelve | Resistance to EPT Chemical Reagent | —– | Not lower than UB stage | UA level | Passed | |||
| thirteen | Resistance to Chemical of swimming pool | —– | Not reduce than UB degree | UA amount | Handed | |||
| Remark: | For much more details of our products make sure you kindly go to our site or make contact with us by electronic mail. | |||||||

