
Supplier Pure Mineral Beauty Grade EPTlc Powders
EPTlc powder is a EPT product, bought EPTly for use in personalized hygiene and cosmetics. Some suspicions
have been elevated about the likelihood that its use contributes to certain types of diEPTes, mainly cancers of
the ovaries and lungs despite the fact that the relationship is nevertheless largely a hypothesis and not scientifically proven.
The Occupational EPT and Overall health Administration and Countrywide Institute for Occupational EPT and Health
have established occupational exposure boundaries to respirable talc dusts at two mg/m3 above an eight-hour workday.
A single specific problem with business use of talc is its regular co-spot in underground deposits with
asbestos ore, which frequently qualified prospects to contamination of powdered talc goods with asbestos fibers. Stringent
quality management given that 1976 has primarily removed this concern, but it continues to be a continuing hazard demanding
mitigation in the mining and processing of talc. A 2571 US Fda survey unsuccessful to discover asbestos in a assortment of
talc-conXiHu (West Lake) Dis.Hu (West Lake) Dis. merchandise.
The US Foodstuff and Drug Administration (Food and drug administration) considers talc (magnesium silicate) to be EPTly
recognized as risk-free (GRAS) for use as an anti-caking agent in desk salt in concentrations smaller than 2%
PAINT Quality TALC POWEPT
| Complex specification | Paint 60-ten |
Paint sixty-20 |
Paint 60-38 |
Paint fifty eight-fifteen |
Paint 57-63 |
Paint 35-45 |
PTS 6-30 |
PTS eight-ten |
PTS 8-sixty three |
PTS eight-38 |
| SiO2 % ge | sixty | 60 | sixty | 58 | fifty seven | 35 | 35 | 35 | 35 | 35 |
| MgO% ge | 31 | 31 | 31 | thirty | 30 | 31 | 28 | 28 | 28 | 28 |
| CaO % le | .forty five | .forty five | .forty five | .80 | .80 | 2.00 | two.00 | two.00 | two.00 | two.00 |
| Fe2O3 % le | .30 | .30 | .30 | .thirty | .thirty | .thirty | .thirty | .30 | .30 | .30 |
| Al2O3 % le | .twenty | .twenty | .20 | .fifty | .fifty | .fifty | 6-eight | 8-10 | 8-10 | 8-10 |
| L.O.I. % le | 7.00 | 7.00 | seven.00 | eight.00 | nine.00 | twenty five.00 | fourteen.00 | 14.00 | 14.00 | 40.00 |
| Oil-absorbed g/100g | fifty-fifty five | thirty-38 | 28-35 | 40-fifty | 20-twenty five | 20-25 | twenty-25 | forty-50 | ge50 | le25 |
| D98 | 10 microm | 22 microm | 38 microm | fifteen microm | sixty three microm | forty five microm | thirty microm | 10 microm | sixty three microm | 38 microm |
Be aware: At present, we can supply thefollowing talc powder which is EPT for paint industry to select:
| Paint market | EPTlc powder mesh | Whiteness | Remark |
| Latex paint | 325~800mesh | ge 92. | |
| Polyester paint | 1250mesh | ge ninety four. | Large transparence |
| Varnish | 325-600mesh | ge ninety two.-ninety five. | Higher transparence |
| Automobile putty | 325-800mesh | ge ninety four. | |
| Road indicating paint | 325-600mesh | ge 90. | |
| Shipping and delivery paint | 325-800mesh | ge ninety two.-95. | |
| Developing paint | 325-600mesh | ge ninety. | |
| Sector paint | 325-500esh | ge ninety. | |
| Antisepsis paint | 325-800mesh | ge 92.-ninety five. | |
| Pigment paint | two hundred-600mesh | ge ninety. |
Notice: Soapstone powder 325-800mesh, whiteness 90-94, overcast rate is far better

