
Zinc OXiHu (West Lake) Dis.de sixty eight% 72% 74% and 99.five% – ninety nine.8%
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-13-2
market grade amp feed grade
Broadly utilized purity: 72% ninety five% 99% 99.5% ninety nine.seven%
Physical appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride remedy, insoluble in drinking water and liquor.
Houses:
one) White powder
two) Secure unEPTnormal temperature
three) Great hiding EPT and coloring EPT
four) Insoluble in water and liquor
five) Soluble in acid, alkali and ammonium answer
Technical specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
| Item | Index | ||
| ZnO | 99.% | ninety nine.5% | 99.7% |
| Dampness (150 degC) | .three% max | .three% max | .three% max |
| Soluble in h2o | .one% max | .1% max | .one% max |
| Pb | .15% max | .one% max | .037% max |
| Mn | .001% max | .0005% max | .0004% max |
| Cu | .001% max | .0005% max | .0004% max |
| PH Value | six.eight-7.two | six.8-7.two | 6.8-seven.2 |
| Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Use of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in excellent place to source zinc oXiHu (West Lake) Dis.de in immediate strategy approach and oblique method process for rubber, discomfort, drugs, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT programs.
Crimson Seal – Tyres market, rubber footwear associated goods
White Seal – Animal feeds, ceramic, rust protective paint, rubber products and parts, cosmetics and pharmaceuticals
Colloidal – High top quality anti-rust paint
White Seal-S – Animal feeds amp treatment method, ceramic, anti-rust paint, rubber item amp element, cosmetics, drugs amp pharmaceuticals
Gold Seal – Substantial high quality medication and prescription drugs
1. Rubber Quality/Paint Grade – Also acknowledged as White Seal
| Parameters | Unit | Worth |
| Appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
| Loss on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Matter Insoluble in HCL | %(Max) | .15 |
| Nitrogen Area Spot | m2/gm | three.five to five.5 |
2. Ceramic, Sanitaryware grade
| Parameters | Device | Benefit |
| Visual appeal | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.five |
| Decline on Ignition | %(Max) | .3 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Issue Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface Region | m2/gm | 3.five to 5.5 |
three. Beauty Grade
| Parameters | Unit | Worth |
| Visual appeal | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Decline on Ignition | %(Max) | .5 |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Issue Insoluble in HCL | %(Max) | .15 |
| Nitrogen Area Spot | m2/gm | three.five to 5.five |
| Arsenic | ppm Max | twenty |
| Guide | ppm Max | 50 |
four. Pharma Quality-Also acknowledged as Gold Seal, I.P/BP/USP Grade
| Parameters | Unit | Value |
| Appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.ninety |
| Loss on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Floor Area | m2/gm | 4. to five.5 |
| Guide(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
5. Feed Grade -Also recognized as Poultry grade, Animal Grade
| Take a look at Parameters | Device | Value |
| Physical appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety |
| Zinc as Zn | %(Min) | seventy two |
| Reduction on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .one |
| Matter Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface area Spot | m2/g | four. to five.5 |
| Direct(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
six. Energetic Quality
| Parameters | Device | Price |
| Physical appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de Material | % | 72 |
| Ignition Loss | % | twenty five-30 |
| Weighty Metals | ppm Max | fifty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Particular Surface Region | m2/gm | twenty-30 |
| These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for every buyer need. | ||
seven. RA Grade
| Parameters | Device | Price |
| Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn 5 |
| Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn ten |
| Dampness | %(Max) | ten.% |
| Heavy Metals | Max | fifty ppm. |
| Certain Area Region | m2/g | 10-15 |
| Note:- Zinc OXiHu (West Lake) Dis.de RA Quality is mostly employed as a filler in minimal price Rubber, Plastic Things. | ||
Merchandise Bundle of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Services For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be presented with free cost.
2. We have entire stock and can provide within short time.
3. OEM orEPTare acknowledged, Any kind of brand printing or layout are offered.
four. Great High quality + Manufacturing facility Price tag + Rapid Reaction + Trustworthy Service, is what we are trying very best to offer you you.
5. All of our merchandise are create by our professional workman and we have our large-operate-result foreign trade crew, you can absolutely feel our services.
6. We have many a long time expertise for export, we cherish every single orEPTfrom our honor.
Speak to Us Now!
If you are interested in any of our items or options, you should come to feel cost-free to get in touch with us. We make certain that any of your specifications will be get prompt attention and very best efforts from our facet always.

